summaryrefslogtreecommitdiff
path: root/img/menubar.jpg
blob: 3ba4b79172e8817027891f07039f22352ea71e63 (plain)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 02 01 00 48 00 48 00 00 ff ed 06 8e 50 68 6f 74 6f 73 68 6f ......JFIF.....H.H......Photosho
0020 70 20 33 2e 30 00 38 42 49 4d 03 ed 0a 52 65 73 6f 6c 75 74 69 6f 6e 00 00 00 00 10 00 48 00 00 p.3.0.8BIM...Resolution......H..
0040 00 01 00 01 00 48 00 00 00 01 00 01 38 42 49 4d 04 0d 18 46 58 20 47 6c 6f 62 61 6c 20 4c 69 67 .....H......8BIM...FX.Global.Lig
0060 68 74 69 6e 67 20 41 6e 67 6c 65 00 00 00 00 04 00 00 00 78 38 42 49 4d 04 19 12 46 58 20 47 6c hting.Angle........x8BIM...FX.Gl
0080 6f 62 61 6c 20 41 6c 74 69 74 75 64 65 00 00 00 00 04 00 00 00 1e 38 42 49 4d 03 f3 0b 50 72 69 obal.Altitude.........8BIM...Pri
00a0 6e 74 20 46 6c 61 67 73 00 00 00 09 00 00 00 00 00 00 00 00 01 00 38 42 49 4d 04 0a 0e 43 6f 70 nt.Flags..............8BIM...Cop
00c0 79 72 69 67 68 74 20 46 6c 61 67 00 00 00 00 01 00 00 38 42 49 4d 27 10 14 4a 61 70 61 6e 65 73 yright.Flag.......8BIM'..Japanes
00e0 65 20 50 72 69 6e 74 20 46 6c 61 67 73 00 00 00 00 0a 00 01 00 00 00 00 00 00 00 02 38 42 49 4d e.Print.Flags...............8BIM
0100 03 f5 17 43 6f 6c 6f 72 20 48 61 6c 66 74 6f 6e 65 20 53 65 74 74 69 6e 67 73 00 00 00 48 00 2f ...Color.Halftone.Settings...H./
0120 66 66 00 01 00 6c 66 66 00 06 00 00 00 00 00 01 00 2f 66 66 00 01 00 a1 99 9a 00 06 00 00 00 00 ff...lff........./ff............
0140 00 01 00 32 00 00 00 01 00 5a 00 00 00 06 00 00 00 00 00 01 00 35 00 00 00 01 00 2d 00 00 00 06 ...2.....Z...........5.....-....
0160 00 00 00 00 00 01 38 42 49 4d 03 f8 17 43 6f 6c 6f 72 20 54 72 61 6e 73 66 65 72 20 53 65 74 74 ......8BIM...Color.Transfer.Sett
0180 69 6e 67 73 00 00 00 70 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ings...p........................
01a0 03 e8 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 ................................
01c0 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 00 00 ff ff ................................
01e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 38 42 49 4d 04 00 0b 4c ........................8BIM...L
0200 61 79 65 72 20 53 74 61 74 65 00 00 00 02 00 01 38 42 49 4d 04 02 0c 4c 61 79 65 72 20 47 72 6f ayer.State......8BIM...Layer.Gro
0220 75 70 73 00 00 00 00 04 00 00 00 00 38 42 49 4d 04 08 06 47 75 69 64 65 73 00 00 00 00 10 00 00 ups.........8BIM...Guides.......
0240 00 01 00 00 02 40 00 00 02 40 00 00 00 00 38 42 49 4d 04 1e 0d 55 52 4c 20 6f 76 65 72 72 69 64 .....@...@....8BIM...URL.overrid
0260 65 73 00 00 00 04 00 00 00 00 38 42 49 4d 04 1a 06 53 6c 69 63 65 73 00 00 00 00 75 00 00 00 06 es........8BIM...Slices....u....
0280 00 00 00 00 00 00 00 00 00 00 00 0b 00 00 00 c9 00 00 00 0a 00 55 00 6e 00 74 00 69 00 74 00 6c .....................U.n.t.i.t.l
02a0 00 65 00 64 00 2d 00 31 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 .e.d.-.1........................
02c0 00 00 00 00 00 00 00 00 00 00 00 c9 00 00 00 0b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 38 42 49 4d 04 11 11 49 43 43 20 55 6e 74 ..................8BIM...ICC.Unt
0300 61 67 67 65 64 20 46 6c 61 67 00 00 00 01 01 00 38 42 49 4d 04 14 17 4c 61 79 65 72 20 49 44 20 agged.Flag......8BIM...Layer.ID.
0320 47 65 6e 65 72 61 74 6f 72 20 42 61 73 65 00 00 00 04 00 00 00 02 38 42 49 4d 04 0c 15 4e 65 77 Generator.Base........8BIM...New
0340 20 57 69 6e 64 6f 77 73 20 54 68 75 6d 62 6e 61 69 6c 00 00 02 b1 00 00 00 01 00 00 00 70 00 00 .Windows.Thumbnail...........p..
0360 00 06 00 00 01 50 00 00 07 e0 00 00 02 95 00 18 00 01 ff d8 ff e0 00 10 4a 46 49 46 00 01 02 01 .....P..................JFIF....
0380 00 48 00 48 00 00 ff ee 00 0e 41 64 6f 62 65 00 64 80 00 00 00 01 ff db 00 84 00 0c 08 08 08 09 .H.H......Adobe.d...............
03a0 08 0c 09 09 0c 11 0b 0a 0b 11 15 0f 0c 0c 0f 15 18 13 13 15 13 13 18 11 0c 0c 0c 0c 0c 0c 11 0c ................................
03c0 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 01 0d 0b 0b 0d ................................
03e0 0e 0d 10 0e 0e 10 14 0e 0e 0e 14 14 0e 0e 0e 0e 14 11 0c 0c 0c 0c 0c 11 11 0c 0c 0c 0c 0c 0c 11 ................................
0400 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ff c0 00 11 ................................
0420 08 00 06 00 70 03 01 22 00 02 11 01 03 11 01 ff dd 00 04 00 07 ff c4 01 3f 00 00 01 05 01 01 01 ....p.."................?.......
0440 01 01 01 00 00 00 00 00 00 00 03 00 01 02 04 05 06 07 08 09 0a 0b 01 00 01 05 01 01 01 01 01 01 ................................
0460 00 00 00 00 00 00 00 01 00 02 03 04 05 06 07 08 09 0a 0b 10 00 01 04 01 03 02 04 02 05 07 06 08 ................................
0480 05 03 0c 33 01 00 02 11 03 04 21 12 31 05 41 51 61 13 22 71 81 32 06 14 91 a1 b1 42 23 24 15 52 ...3......!.1.AQa."q.2.....B#$.R
04a0 c1 62 33 34 72 82 d1 43 07 25 92 53 f0 e1 f1 63 73 35 16 a2 b2 83 26 44 93 54 64 45 c2 a3 74 36 .b34r..C.%.S...cs5....&D.TdE..t6
04c0 17 d2 55 e2 65 f2 b3 84 c3 d3 75 e3 f3 46 27 94 a4 85 b4 95 c4 d4 e4 f4 a5 b5 c5 d5 e5 f5 56 66 ..U.e.....u..F'...............Vf
04e0 76 86 96 a6 b6 c6 d6 e6 f6 37 47 57 67 77 87 97 a7 b7 c7 d7 e7 f7 11 00 02 02 01 02 04 04 03 04 v........7GWgw..................
0500 05 06 07 07 06 05 35 01 00 02 11 03 21 31 12 04 41 51 61 71 22 13 05 32 81 91 14 a1 b1 42 23 c1 ......5.....!1..AQaq"..2.....B#.
0520 52 d1 f0 33 24 62 e1 72 82 92 43 53 15 63 73 34 f1 25 06 16 a2 b2 83 07 26 35 c2 d2 44 93 54 a3 R..3$b.r..CS.cs4.%......&5..D.T.
0540 17 64 45 55 36 74 65 e2 f2 b3 84 c3 d3 75 e3 f3 46 94 a4 85 b4 95 c4 d4 e4 f4 a5 b5 c5 d5 e5 f5 .dEU6te......u..F...............
0560 56 66 76 86 96 a6 b6 c6 d6 e6 f6 27 37 47 57 67 77 87 97 a7 b7 c7 ff da 00 0c 03 01 00 02 11 03 Vfv........'7GWgw...............
0580 11 00 3f 00 f4 9d af fd ff 00 c0 25 b5 ff 00 bf f8 05 f3 0a 49 29 fa 7b 6b ff 00 7f f0 09 6d 7f ..?........%........I).{k.....m.
05a0 ef fe 01 7c c2 92 4a 7e 9e da ff 00 df fc 02 5b 5f fb ff 00 80 5f 30 a4 92 9f a7 b6 bf f7 ff 00 ...|..J~.......[_...._0.........
05c0 00 96 d7 fe ff 00 e0 17 cc 29 24 a7 e9 ed af fd ff 00 c0 25 b5 ff 00 bf f8 05 f3 0a 49 29 fa 7b .........)$........%........I).{
05e0 6b ff 00 7f f0 09 6d 7f ef fe 01 7c c2 92 4a 7e 9e da ff 00 df fc 02 67 b5 fb 1d ef fc d7 76 1e k.....m....|..J~.......g......v.
0600 0b e6 24 92 53 ff d9 00 38 42 49 4d 04 21 1a 56 65 72 73 69 6f 6e 20 63 6f 6d 70 61 74 69 62 69 ..$.S...8BIM.!.Version.compatibi
0620 6c 69 74 79 20 69 6e 66 6f 00 00 00 00 55 00 00 00 01 01 00 00 00 0f 00 41 00 64 00 6f 00 62 00 lity.info....U..........A.d.o.b.
0640 65 00 20 00 50 00 68 00 6f 00 74 00 6f 00 73 00 68 00 6f 00 70 00 00 00 13 00 41 00 64 00 6f 00 e...P.h.o.t.o.s.h.o.p.....A.d.o.
0660 62 00 65 00 20 00 50 00 68 00 6f 00 74 00 6f 00 73 00 68 00 6f 00 70 00 20 00 36 00 2e 00 30 00 b.e...P.h.o.t.o.s.h.o.p...6...0.
0680 00 00 01 00 38 42 49 4d 04 06 0c 4a 50 45 47 20 51 75 61 6c 69 74 79 00 00 00 00 07 00 05 01 01 ....8BIM...JPEG.Quality.........
06a0 00 01 01 00 ff ee 00 21 41 64 6f 62 65 00 64 40 00 00 00 01 03 00 10 03 02 03 06 00 00 00 00 00 .......!Adobe.d@................
06c0 00 00 00 00 00 00 00 ff db 00 84 00 04 03 03 03 03 03 04 03 03 04 06 04 03 04 06 07 05 04 04 05 ................................
06e0 07 08 06 06 07 06 06 08 0a 08 09 09 09 09 08 0a 0a 0c 0c 0c 0c 0c 0a 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
0700 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 01 04 05 05 08 07 08 0f 0a 0a 0f 14 0e 0e 0e 14 14 0e 0e 0e ................................
0720 0e 14 11 0c 0c 0c 0c 0c 11 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
0740 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ff c2 00 11 08 00 0b 00 c9 03 01 11 00 02 11 01 03 11 01 ................................
0760 ff c4 00 6e 00 01 01 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 07 08 01 01 00 00 00 00 00 00 ...n............................
0780 00 00 00 00 00 00 00 00 00 00 10 00 03 01 00 03 00 00 00 00 00 00 00 00 00 00 00 00 03 14 01 40 ...............................@
07a0 50 04 11 00 02 03 01 00 02 03 00 00 00 00 00 00 00 00 00 00 03 91 d3 34 01 40 04 11 41 51 12 01 P......................4.@..AQ..
07c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 50 ff da 00 0c 03 01 01 02 11 03 11 00 00 00 da e0 ...............P................
07e0 00 00 00 00 00 00 00 00 04 f8 a5 00 00 00 00 00 00 00 00 00 13 53 ff da 00 08 01 02 00 01 05 00 .....................S..........
0800 ed 3f ff da 00 08 01 03 00 01 05 00 ed 3f ff da 00 08 01 01 00 01 05 00 df 4b b3 6a 79 53 ca 9e .?...........?...........K.jyS..
0820 54 f2 a7 95 3c a9 e5 4f 2a 79 53 ca 9e 54 f2 a7 95 3c a9 e5 4f 2a 79 53 ca 9e 54 f2 a7 95 3c a9 T...<..O*yS..T...<..O*yS..T...<.
0840 e6 7a 5d bb cb ff da 00 08 01 02 02 06 3f 00 53 ff da 00 08 01 03 02 06 3f 00 53 ff da 00 08 01 .z]..........?.S........?.S.....
0860 01 01 06 3f 00 ef 39 e9 bb bc e7 df 3a 9f 8e cb 0c 4e 94 d8 62 74 a6 c3 13 a5 36 18 9d 29 b0 c4 ...?..9.....:....N..bt....6..)..
0880 e9 4d 86 27 4a 6c 31 3a 53 61 89 d2 9b 0c 4e 94 d8 62 74 a6 c3 13 a5 36 18 9d 29 b0 c4 e9 4d 86 .M.'Jl1:Sa....N..bt....6..)...M.
08a0 27 4a 6c 31 3a 53 61 89 d2 9b 0c 4e 94 d8 62 74 a6 c3 13 a5 36 18 9d 29 b0 c4 e9 4d 86 27 4a 6c 'Jl1:Sa....N..bt....6..)...M.'Jl
08c0 31 3a 53 61 ce 77 d3 77 39 fb de a6 cf 33 ff d9 1:Sa.w.w9....3..